

SCHOOL STAFFING 2010 - 2011
Teaching Staff | Area of Responsibillity | Class |
|---|---|---|
Isobel Vassallo | Headteacher | |
Majella Wakeley | Deputy Head; literacy; curriculum team leader | 6MW |
Charlotte Andrew | NQT | 3CA |
Paul Andrews | Geography | 4PL |
Caroline Baxter | Design Technology | 1CB |
Angela Beirne (0.4) | Foundation Stage Outdoor Learning | RB |
Caroline Bullard (0.8) | KS1 Music | RB |
Chris Cherry | KS1 Maths; Study Placements; EVC; Curriculum Team | 1CC |
Anne Davies | MFL; Cultural Diversity; Curriculum Team | 5AD |
Sarah Durand | Key Stage 1 Leader; assessment; SLT | 2SD |
Sian Evans | KS2 Music | KS2 |
Kirsty Fogden (0.6) | Science | 4FH |
Eve Harrison | DHT/ NQT release; G&T support Years 5 and 6 | 3CA/6MW |
Hannah Harrison | Science; Curriculum team | 4FH |
Sue Lawlor | KS2 Maths; History | 6SL |
Julia Lennox | Physical Education | 2JL |
Pat Lucas | Art | 3PL |
Clare Mangan (0.8) | Inclusion; TA link; PSHCE; SLT | Inclusion |
Joe Tazzyman | ICT | 5JT |
Sally Westley | Religious Education; Foundation Stage | RW |
Helen Lawlor | Languages Assistant | Y2 |
Mary-Ann Groome (0.4) | KS Leader and subject leader release |
Our Staff
|
|
|
|
|
|
Volunteer TAs |
|
|
|
|
|
Midday Supervisors |
|
Headteacher
Mrs I M Vassallo BEd (Hons) ACP NPQH
Telephone 020 8650 2355
Westgate Road
Beckenham
Kent BR3 5DE


